Spécification | Détails |
---|---|
Modèle | Doosan DX75 |
Engine | Doosan D24 Diesel Engine |
Puissance du moteur | 55.4 kW (75 HP) |
Cylindrée du moteur | 2.4 liters |
Emissions Standard | EU Stage V |
Poids en ordre de marche | Approximately 7,500 kg (16,535 lbs) |
Longueur totale | 5,680 mm (223.2 in) |
Largeur hors tout | 2,250 mm (88.6 in) |
Hauteur totale | 2,550 mm (100.4 in) |
Longueur de la flèche | 3,150 mm (124 in) |
Longueur du bras | 1,600 mm (63 in) |
Profondeur de creusement maximale | 3,575 mm (140.7 in) |
Maximum Reach at Ground Level | 6,205 mm (244.4 in) |
Hauteur de déversement maximale | 3,300 mm (129.9 in) |
Standard Bucket Capacity | 0.25 m³ (0.33 yd³) |
Maximum Travel Speed | 30 km/h (18.6 mph) |
Total Hydraulic Flow | 120 L/min (31.7 gal/min) |
Auxiliary Hydraulic Flow | 40 L/min (10.6 gal/min) |
Taille des pneus | 12.5/80-18 |
Pelle Doosan DX75 d'occasion
Description
-
Features:
- Performances puissantes: Equipped with a strong engine and hydraulic system for demanding applications.
- Conception compacte: Ideal for use in confined spaces and urban environments.
- Confort de l'opérateur: Ergonomic cab design with enhanced visibility and adjustable controls for operator ease.
- Versatile Applications: Can be fitted with a variety of attachments, including buckets and hydraulic tools.
- Stability and Maneuverability: Excellent stability on uneven terrain, with enhanced mobility compared to larger machines.
- Easy Maintenance: Accessible service points for quick and efficient maintenance.
Applications :
- Construction
- Excavation
- Aménagement paysager
- Démolition
- Utility installation and repair