Spécification | Valeur |
---|---|
Modèle | Caterpillar 312D2GC |
Poids en ordre de marche | 12,500 kg |
Capacité du godet | 0.53 m³ |
Modèle de moteur | Cat 3054C |
Rated Power | 56 kW (74.8 hp) at 2,200 rpm |
Cylinder Bore & Stroke | 105 mm x 127 mm |
Déplacement | 4.4 L |
Torque | 30.9 Nm at 1,400 rpm |
Vitesse de déplacement | 5.1 km/h |
Vitesse de swing | 11.2 rpm |
Aptitude à la pente | 70% |
Bucket Digging Force | 95 kN |
Force de creusement du bras | 65 kN |
Maximum Pulling Force | 114 kN |
Système hydraulique | Load sensing variable displacement piston pump |
Main Pump Maximum Flow | Not specified (varies with operating conditions) |
Pression de service | Not specified (depends on hydraulic system configuration) |
Boom Cylinder | 110 mm x 1,015 mm (diameter x stroke) |
Arm Cylinder | 120 mm x 1,197 mm (diameter x stroke) |
Bucket Cylinder | 100 mm x 939 mm (diameter x stroke) |
Capacité du réservoir de carburant | 250 L |
Capacité du réservoir hydraulique | 91 L (or 104 L, depending on system configuration) |
Engine Oil Change Quantity | 16 L |
Coolant Capacity | 18 L |
Overall Length (Transport) | Not specified (varies with attachments and configuration) |
Overall Width (Transport) | 2 490 mm |
Overall Height (Transport) | Not specified (varies with cab configuration) |
Garde au sol | 440 mm |
Track Gauge | 1,990 mm |
Rayon de rotation de la queue | 2,140 mm |
Profondeur de creusement maximale | 5,540 mm |
Maximum Vertical Digging Depth | 4,910 mm |
Excavatrice d'occasion Carter 312D2GC
Description
-
Introduction
The Caterpillar 312D2GC Used Excavator is a reliable and powerful machine designed for a variety of construction and excavation tasks. With its compact design, robust construction, and advanced features, it offers excellent performance and durability, making it a suitable choice for professionals in the construction industry. This used excavator combines high productivity, ease of operation, and low operating costs, ensuring maximum return on investment.
Parameter Table
Additional Features
- Designed for maximum productivity and reliability in the toughest applications
- Operator-focused design for ease of use and comfort
- Advanced hydraulic system for smooth and efficient operation
- Versatile applications, suitable for road construction, pipeline engineering, and municipal projects
- Easy-to-install hydraulic circuits due to auxiliary hydraulic lines and electrical wires routed on the boom base
Please note that some parameter values may vary slightly depending on the specific configuration, age, and condition of the used excavator. It is recommended to consult the machine’s maintenance records and inspection reports for accurate information. Additionally, always perform a thorough inspection before purchasing any used equipment to ensure its suitability for your needs.